Introduction
ECU is dust and splashproof. It cannot withstand continuous water contact or pressurized water. Do not install ECU with cable upwards. In this case, water and moisture will flow off the cable into ECU.
Do not install ECU close to the heat sources (turbochargers, exhaust system, cooling radiators). ECU needs sufficient cooling, especially for drive-by-wire system.
Ground connection
All ground wires must be securely connected at one point.
The sensors ground SGND must be connected to the same point. SGND should only be connected to common ground at this point.

Warning
Do not operate the unit without connecting all ground pins. This can lead to PCB damage.
Wire size
The table shows the long-term load current in amperes.
Separate wire
| 20°C | 30°C | 50°C | 80°C | |
|---|---|---|---|---|
| 0.5 mm2 | 17 | 16 | 14 | 9 |
| 0.75 mm2 | 22 | 21 | 17 | 12 |
| 1.0 mm2 | 26 | 25 | 21 | 15 |
| 1.5 mm2 | 33 | 32 | 27 | 19 |
| 2.5 mm2 | 45 | 43 | 37 | 26 |
| 4.0 mm2 | 61 | 58 | 50 | 35 |
| 6.0 mm2 | 80 | 77 | 66 | 47 |
| 16.0 mm2 | 149 | 142 | 122 | 89 |
Up to 7 wires together
| 20°C | 30°C | 50°C | 80°C | |
|---|---|---|---|---|
| 0.5 mm2 | 9.3 | 8.8 | 7.7 | 4.9 |
| 0.75 mm2 | 12.1 | 11.5 | 9.4 | 6.6 |
| 1.0 mm2 | 14.3 | 13.7 | 11.5 | 8.2 |
| 1.5 mm2 | 18.1 | 17.6 | 14.8 | 10.5 |
| 2.5 mm2 | 24.7 | 23.7 | 20.3 | 14.3 |
| 4.0 mm2 | 33.5 | 31.9 | 27.5 | 19.2 |
| 6.0 mm2 | 44.1 | 42.3 | 36.3 | 25.8 |
| 16.0 mm2 | 81.9 | 78.1 | 67.1 | 48.9 |
Example of the wire harness
